Gerardo Castillo
Right Management Advantage actif Intro envoyé ✓
- Source
- Right Management
- Courriel
- gerardocastillo384@gmail.com
- Téléphone
- 832-469-0157
- Employeur
- Forvis Mazars LLP
- Programme
- Advantage
- Statut
- actif
- Date début
- 2026-05-01
- Fin de programme prévue
- 2026-08-05
- RightTrack ID
- 076-202601872
- Registration Code
XBE4C5CD9-6A7F-4C72-AEEE-9F89770A1224- Adresse
- 2218 Hawk Meadows
- Ville
- Pearland
- Province / État
- TX
- Code postal
- 77581
- Pays
- United States
- Tranche d'âge
- Unknown
Historique RightTrack (8 entrées)
| Date | Type | Staff | Commentaire |
|---|---|---|---|
| 06/04/2026 | File Note | Kramer, Mary | P1- Assign Date 6/5/2026 per phone conversation with Gerardo. Gerardo requested that a coach reach out via email. |
| 05/11/2026 | File Note | Malloy, Mallory | Candidate is part of the Advanced Outreach process. (AOC) Initial Outreach Email Sent via Constant Contact: https://conta.cc/4pcmT2s |
| 05/01/2026 | Outreach - Email | Floyd, Ila | ENROLLMENT EMAIL SERIES |
| 05/01/2026 | Situation Analysis/1st Consultation | O'Brien, Janet | PHONE WELCOME EMAIL |
| 05/01/2026 | Outreach - Admin | O'Brien, Janet | will register for GS |
| 05/01/2026 | Outreach - Phone | O'Brien, Janet | Gerardo would like to stay in the accounting - tax. Has a resume, but not started applying. may be interested in public accounting |
| 05/01/2026 | Outreach - Admin | O'Brien, Janet | CORPORATE: PHONE/ADDRESS |
| 04/30/2026 | File Note | O'Brien, Janet | OUTREACH: MSB:7/22/2026 |
Résumé Ollama de la situation
Séances
Aucune séance pour ce candidat.