Yuliya Danilova
Right Management Elevate actif
- Source
- Right Management
- Courriel
- yuliya.a.danilova@gmail.com
- Téléphone
- 431-887-4225
- Employeur
- Amrize Cement PNW Inc.
- Programme
- Elevate
- Statut
- actif
- Date début
- 2026-05-20
- Fin de programme prévue
- 2026-08-27
- RightTrack ID
- 063-202600682
- Registration Code
X8F9ABD7F-2AC1-4FCA-B652-9AF12E83DAF9- Adresse
- 8 Deepwood Cove
- Ville
- Winnipeg
- Province / État
- MB
- Code postal
- R2V 4E5
- Pays
- Canada
- Tranche d'âge
- 30-39
Historique RightTrack (20 entrées)
| Date | Type | Staff | Commentaire |
|---|---|---|---|
| 06/09/2026 | Marketplace Resources | Unknown, Unknown | Registered for 30-Second Commercial: Practice event (Cirrus) |
| 06/09/2026 | Marketplace Resources | Unknown, Unknown | Registered for Search Strategy & Networking event (Cirrus) |
| 06/09/2026 | Marketplace Resources | Unknown, Unknown | Registered for LinkedIn 1.0: Optimize Your Profile event (Cirrus) |
| 06/09/2026 | Marketplace Resources | Unknown, Unknown | Registered for Personal Branding event (Cirrus) |
| 06/09/2026 | Marketplace Resources | Unknown, Unknown | Registered for Getting Started event (Cirrus) |
| 06/08/2026 | Marketplace Resources | Unknown, Unknown | Accessed NEXT |
| 06/04/2026 | Marketplace Resources | Unknown, Unknown | Accessed NEXT |
| 05/28/2026 | Marketplace Resources | Unknown, Unknown | Accessed NEXT |
| 05/27/2026 | Marketplace Resources | Unknown, Unknown | Accessed NEXT |
| 05/22/2026 | Marketplace Resources | Unknown, Unknown | Accessed NEXT |
| 05/21/2026 | Marketplace Resources | Unknown, Unknown | Yuliya,Danilova has Scheduled Introductory Call with Your Coach with Jean-Sebastien |
| 05/21/2026 | Marketplace Resources | Unknown, Unknown | Accessed NEXT |
| 05/20/2026 | Logistics & Support | Malloy, Mallory | NA Assign - Candidate requested a coach via Next. CMC Assign date set for 5/21 |
| 05/20/2026 | Situation Analysis/1st Consultation | Johnson, Rachel | ACCESSED NEXT: Sent Accessed Next welcome email |
| 05/20/2026 | Outreach - Admin | Dysart, Tabitha | Researched LinkedIn - No Match Found |
| 05/20/2026 | Marketplace Resources | Unknown, Unknown | Accessed NEXT |
| 05/19/2026 | Outreach - Admin | Hegyi-Gardner, Christina | LI RESEARCH |
| 05/19/2026 | Outreach - Email | Hegyi-Gardner, Christina | Email 1 |
| 05/19/2026 | Outreach - Phone | Hegyi-Gardner, Christina | #2 10:45am ct, reached her via virtual assistant, but not a good time, will check email and call back. |
| 05/06/2026 | Outreach - Email | Floyd, Ila | ENROLLMENT EMAIL SERIES |
Résumé Ollama de la situation
Séances
| Date | Type | Durée | Statut |
|---|---|---|---|
| 2026-06-15 19 h 00 | Phone | 30 min | planifiee |
| 2026-06-08 14 h 00 | Phone | 30 min | planifiee |
| 2026-06-03 14 h 00 | Phone | 30 min | planifiee |
| 2026-06-01 15 h 00 | Phone | 30 min | planifiee |
| 2026-05-25 15 h 00 | Virtual | 30 min | planifiee |
| 2026-05-22 18 h 30 | Virtual | 30 min | planifiee |